Description
Nintendo Power ran from 1988 through 2012.
285 issues.
I tracked down a source carrying the full numbered run, checked the sequence, extracted the useful file locations, built a searchable issue index, and wrote the scripts needed to pull the collection without clicking 285 times.
That’s what you’re buying.
No magazine files are included in this package.
You get the links, indexes, and retrieval tools.
What’s Included
Complete PDF Link List
Direct links for:
Nintendo Power #001 through #285
The list was checked for:
- missing issue numbers
- duplicate issue numbers
- numbering gaps
- filename inconsistencies
- unusual publication dates
- source filename mistakes
All 285 numbered issues are represented.
One source filename contains an obvious date typo.
I left the typo alone in the actual link because the server expects the filename it has, not the filename humanity wishes it had.
The readable index fixes the date.
The working link stays ugly.
Nintendo Power Master Index
A searchable master list containing:
Issue Number | Publication Date | Primary Cover Feature | Direct PDF Link
Examples:
001 | July-August 1988 | Super Mario Bros. 2
109 | June 1998 | Banjo-Kazooie
285 | December 2012 | New Super Mario Bros. U
Issue numbers and publication dates were taken from the source files.
Cover features were checked against historical Nintendo Power issue and cover references instead of being blindly guessed from filenames.
Remember the game but not the issue?
Search the index.
Opening 285 PDFs individually is technically possible.
So is digging a foundation with a spoon.
PDF Link Extraction Script
Python script for rebuilding the PDF link list directly from the source’s machine-readable file manifest.
The script doesn’t guess what filenames should look like.
It reads the filenames that actually exist.
That matters.
Servers are surprisingly unmoved by good intentions.
CBZ Link Extraction Script
Same idea for the CBZ versions.
The script:
- reads the source file manifest
- isolates Nintendo Power
.cbzfiles - extracts issue numbers
- sorts them numerically
- checks for missing issues
- reports duplicate issue numbers
- writes a clean CBZ link list
Useful if you’d rather read magazines through a comic-book reader.
Bulk PDF Downloader
Feed the included PDF link list into the downloader and it creates a local PDFs directory and starts retrieving the files.
It handles:
- automatic directory creation
- original filenames
- streaming downloads
- progress reporting
- retry attempts
- existing-file skipping
.partfiles for interrupted downloads- failed-download logging
If a download dies halfway through, you get an incomplete .part file.
Not a damaged PDF wearing a respectable filename and hoping nobody notices.
What This Package Actually Is
This is a complete retrieval package for the Nintendo Power numbered run.
I found the source.
I mapped the files.
I checked the issue sequence.
I built the searchable index.
I extracted the direct locations.
I wrote the scripts.
You get the result.
The underlying magazine scans are not repackaged inside the purchase.
The supplied tools retrieve them from the source carrying the collection.
That keeps this package small and gives you control over which formats and issues you actually want.
Why This Exists
The source contains considerably more than 285 useful magazine files.
There are multiple formats, generated files, metadata, thumbnails, manifests, auxiliary archives, and other machinery mixed into the collection.
Fine for the server.
Less useful when you’re looking for:
Nintendo Power #114.
The package strips that down to the information that matters:
Issue. Date. Cover. File.
Done.
The scripts also mean you’re not dependent on one static list forever.
If the source changes its file inventory later, rebuild the list.
Technical Details
Numbered run: #001–#285
Publication span: 1988–2012
Referenced formats:
- CBZ
Package contents include:
- direct PDF link list
- master issue index
- CSV index
- plain-text index
- PDF link extraction script
- CBZ link extraction script
- bulk PDF downloader
Environment:
- Python 3
- Linux-friendly
- plain text
- CSV
The downloader uses Python’s requests package.
No executable blob.
No installer.
No account.
They’re scripts.
Open them before running them if you want to know what they do.
You should.
Known Source Oddity
Issue #260 is from November 2010.
The source filename says November 260.
The master index corrects the human-readable date.
The direct link preserves the source typo because that’s the filename that exists.
I considered correcting reality.
Reality declined.
Source Availability
The underlying files are hosted by a third-party source.
CacheRat does not control that server.
Files that work today can eventually move, disappear, become restricted, or be replaced.
That’s part of dealing with old internet material.
It’s also why the package includes the extraction logic instead of nothing but a static list.
You get both the map and a way to rebuild it.
Rights / Trademark Notice
Nintendo Power, Nintendo, associated game names, characters, artwork, logos, and trademarks belong to their respective rights holders.
CacheRat is not affiliated with Nintendo.
This package does not grant ownership, redistribution rights, or any other rights to the underlying Nintendo Power material.
The product consists of independently prepared indexes, link compilations, research organization, and utility scripts used to locate and retrieve files from a third-party source.
Use the referenced material according to whatever rights and restrictions apply to it.
Bottom Line
Nintendo Power.
#001 through #285.
1988–2012.
The full numbered run mapped.
Searchable issue/date/cover index.
Direct PDF locations.
CBZ extraction.
Bulk download tooling.
No 50-gigabyte mystery ZIP.
No manual clicking marathon.
I found the source and did the bookkeeping.
You get the hookup.
Issues List
| 1 | July-August 1988 | Super Mario Bros. 2 |
| 2 | September-October 1988 | Castlevania II: Simon’s Quest |
| 3 | November-December 1988 | Track & Field II |
| 4 | January-February 1989 | Zelda II: The Adventure of Link |
| 5 | March-April 1989 | Ninja Gaiden |
| 6 | May-June 1989 | Teenage Mutant Ninja Turtles |
| 7 | July-August 1989 | Mega Man II |
| 8 | September-October 1989 | DuckTales |
| 9 | November-December 1989 | Tetris |
| 10 | January-February 1990 | Batman |
| 11 | March-April 1990 | Super Mario Bros. 3 |
| 12 | May-June 1990 | Super C |
| 13 | July 1990 | Super Mario Bros. 3 Strategy Guide |
| 14 | July-August 1990 | Chip ‘n Dale Rescue Rangers |
| 15 | August 1990 | Ninja Gaiden II: The Dark Sword of Chaos Strategy Guide |
| 16 | September-October 1990 | Maniac Mansion |
| 17 | October 1990 | Final Fantasy Strategy Guide |
| 18 | November-December 1990 | Dr. Mario |
| 19 | December 1990 | 4-Player Extra Strategy Guide |
| 20 | January 1991 | Mega Man III |
| 21 | February 1991 | StarTropics |
| 22 | March 1991 | Metal Storm |
| 23 | April 1991 | Power Blade |
| 24 | May 1991 | Vice: Project Doom |
| 25 | June 1991 | Battletoads |
| 26 | July 1991 | Robin Hood: Prince of Thieves |
| 27 | August 1991 | Mega Man in Dr. Wily’s Revenge |
| 28 | September 1991 | Super Mario World |
| 29 | October 1991 | Star Trek |
| 30 | November 1991 | Final Fantasy II |
| 31 | December 1991 | Metroid II: Return of Samus |
| 32 | January 1992 | Super Castlevania IV |
| 33 | February 1992 | Teenage Mutant Ninja Turtles III: The Manhattan Project |
| 34 | March 1992 | The Legend of Zelda: A Link to the Past |
| 35 | April 1992 | WWF Super WrestleMania |
| 36 | May 1992 | Darkwing Duck |
| 37 | June 1992 | Lemmings |
| 38 | July 1992 | Street Fighter II: The World Warrior |
| 39 | August 1992 | Mario Paint |
| 40 | September 1992 | Felix the Cat |
| 41 | October 1992 | Super Mario Kart |
| 42 | November 1992 | Super Star Wars |
| 43 | December 1992 | Road Runner’s Death Valley Rally |
| 44 | January 1993 | The Magical Quest Starring Mickey Mouse |
| 45 | February 1993 | The Addams Family: Pugsley’s Scavenger Hunt |
| 46 | March 1993 | Tiny Toon Adventures: Buster Busts Loose! |
| 47 | April 1993 | Star Fox |
| 48 | May 1993 | Batman Returns |
| 49 | June 1993 | Battletoads & Double Dragon |
| 50 | July 1993 | The Legend of Zelda: Link’s Awakening |
| 51 | August 1993 | Street Fighter II Turbo |
| 52 | September 1993 | Super Mario All-Stars |
| 53 | October 1993 | Super Empire Strikes Back |
| 54 | November 1993 | Secret of Mana |
| 55 | December 1993 | Disney’s Aladdin |
| 56 | January 1994 | Mega Man X |
| 57 | February 1994 | Bugs Bunny Rabbit Rampage |
| 58 | March 1994 | Wario Land: Super Mario Land 3 |
| 59 | April 1994 | Ken Griffey Jr. Presents Major League Baseball |
| 60 | May 1994 | Super Metroid |
| 61 | June 1994 | Donkey Kong |
| 62 | July 1994 | Super Street Fighter II |
| 63 | August 1994 | Stunt Race FX |
| 64 | September 1994 | Mortal Kombat II |
| 65 | October 1994 | Illusion of Gaia |
| 66 | November 1994 | Donkey Kong Country |
| 67 | December 1994 | Earthworm Jim |
| 68 | January 1995 | The Adventures of Batman & Robin |
| 69 | February 1995 | Mega Man X2 |
| 70 | March 1995 | NBA Jam Tournament Edition |
| 71 | April 1995 | Stargate |
| 72 | May 1995 | Kirby’s Dream Land 2 |
| 73 | June 1995 | WeaponLord |
| 74 | July 1995 | Donkey Kong Land |
| 75 | August 1995 | Virtual Boy |
| 76 | September 1995 | Killer Instinct |
| 77 | October 1995 | Super Mario World 2: Yoshi’s Island |
| 78 | November 1995 | Mortal Kombat 3 |
| 79 | December 1995 | Donkey Kong Country 2: Diddy’s Kong Quest |
| 80 | January 1996 | Happy NU64 Year |
| 81 | February 1996 | Killer Instinct 2 |
| 82 | March 1996 | Super Mario RPG: Legend of the Seven Stars |
| 83 | April 1996 | Earthworm Jim 2 |
| 84 | May 1996 | Ken Griffey Jr.’s Winning Run |
| 85 | June 1996 | Super Mario 64 |
| 86 | July 1996 | E3 1996 |
| 87 | August 1996 | Tetris Attack |
| 88 | September 1996 | Super Mario 64 |
| 89 | October 1996 | Mortal Kombat Trilogy |
| 90 | November 1996 | Donkey Kong Country 3: Dixie Kong’s Double Trouble! |
| 91 | December 1996 | Killer Instinct Gold |
| 92 | January 1997 | Star Wars: Shadows of the Empire |
| 93 | February 1997 | Mario Kart 64 |
| 94 | March 1997 | Turok: Dinosaur Hunter |
| 95 | April 1997 | Blast Corps |
| 96 | May 1997 | Doom 64 |
| 97 | June 1997 | ClayFighter 63â |
| 98 | July 1997 | Star Fox 64 |
| 99 | August 1997 | GoldenEye 007 |
| 100 | September 1997 | 100th Issue Anniversary |
| 101 | October 1997 | Extreme-G |
| 102 | November 1997 | NFL Quarterback Club ’98 |
| 103 | December 1997 | Diddy Kong Racing |
| 104 | January 1998 | Yoshi’s Story |
| 105 | February 1998 | WCW vs. nWo: World Tour |
| 106 | March 1998 | 1080° Snowboarding |
| 107 | April 1998 | Kobe Bryant in NBA Courtside |
| 108 | May 1998 | Major League Baseball Featuring Ken Griffey Jr. |
| 109 | June 1998 | Banjo-Kazooie |
| 110 | July 1998 | WWF War Zone |
| 111 | August 1998 | Bomberman Hero |
| 112 | September 1998 | F-Zero X |
| 113 | October 1998 | Turok 2: Seeds of Evil |
| 114 | November 1998 | The Legend of Zelda: Ocarina of Time |
| 115 | December 1998 | Star Wars: Rogue Squadron |
| 116 | January 1999 | Castlevania |
| 117 | February 1999 | Mario Party |
| 118 | March 1999 | Tonic Trouble |
| 119 | April 1999 | Beetle Adventure Racing! |
| 120 | May 1999 | Star Wars Episode I: Racer |
| 121 | June 1999 | Pokémon Snap |
| 122 | July 1999 | World Driver Championship |
| 123 | August 1999 | Hybrid Heaven |
| 124 | September 1999 | Jet Force Gemini |
| 125 | October 1999 | Pokémon Yellow |
| 126 | November 1999 | Donkey Kong 64 |
| 127 | December 1999 | WWF WrestleMania 2000 |
| 128 | January 2000 | Mario Party 2 |
| 129 | February 2000 | Disney’s Tarzan |
| 130 | March 2000 | Pokémon Stadium |
| 131 | April 2000 | Tony Hawk’s Pro Skater |
| 132 | May 2000 | Excitebike 64 |
| 133 | June 2000 | Army Men: Air Combat |
| 134 | July 2000 | Kirby 64: The Crystal Shards |
| 135 | August 2000 | Mario Tennis |
| 136 | September 2000 | Pokémon Gold & Silver |
| 137 | October 2000 | The Legend of Zelda: Majora’s Mask |
| 138 | November 2000 | Hey You, Pikachu! |
| 139 | December 2000 | Banjo-Tooie |
| 140 | January 2001 | Spider-Man |
| 141 | February 2001 | Paper Mario |
| 142 | March 2001 | Pokémon Stadium 2 |
| 143 | April 2001 | Game Boy Advance |
| 144 | May 2001 | The Legend of Zelda: Oracle of Ages / Oracle of Seasons |
| 145 | June 2001 | Super Mario Advance |
| 146 | July 2001 | Tony Hawk’s Pro Skater 2 |
| 147 | August 2001 | Pokémon Crystal |
| 148 | September 2001 | Mario Kart: Super Circuit |
| 149 | October 2001 | Star Wars Rogue Squadron II: Rogue Leader |
| 150 | November 2001 | Luigi’s Mansion |
| 151 | December 2001 | Super Smash Bros. Melee |
| 152 | January 2002 | Pikmin |
| 153 | February 2002 | NBA Courtside 2002 |
| 154 | March 2002 | Sonic Adventure 2: Battle |
| 155 | April 2002 | James Bond 007: Agent Under Fire |
| 156 | May 2002 | Spider-Man |
| 157 | June 2002 | Lost Kingdoms |
| 158 | July 2002 | E3 2002 |
| 159 | August 2002 | Disney’s Magical Mirror Starring Mickey Mouse |
| 160 | September 2002 | Super Mario Sunshine |
| 161 | October 2002 | Star Fox Adventures |
| 162 | November 2002 | Metroid Prime |
| 163 | December 2002 | Metroid Fusion |
| 164 | January 2003 | The Lord of the Rings: The Two Towers |
| 165 | February 2003 | The Legend of Zelda: The Wind Waker |
| 166 | March 2003 | The Sims |
| 167 | April 2003 | Pokémon Ruby & Sapphire |
| 168 | May 2003 | Golden Sun: The Lost Age |
| 169 | June 2003 | Soulcalibur II |
| 170 | July-August 2003 | F-Zero GX |
| 171 | September 2003 | Final Fantasy Tactics Advance |
| 172 | October 2003 | Viewtiful Joe |
| 173 | November 2003 | Star Wars Rogue Squadron III: Rebel Strike |
| 174 | December 2003 | Fire Emblem |
| 175 | January 2004 | Mario Kart: Double Dash!! |
| 176 | February 2004 | The Sims: Bustin’ Out |
| 177 | March 2004 | Final Fantasy Crystal Chronicles |
| 178 | April 2004 | Pokémon Colosseum |
| 179 | May 2004 | Metal Gear Solid: The Twin Snakes |
| 180 | June 2004 | Tales of Symphonia |
| 181 | July 2004 | The Legend of Zelda: Four Swords Adventures |
| 182 | August 2004 | Resident Evil 4 |
| 183 | September 2004 | Pikmin 2 |
| 184 | October 2004 | Pokémon FireRed & LeafGreen |
| 185 | November 2004 | Paper Mario: The Thousand-Year Door |
| 186 | December 2004 | Metroid Prime 2: Echoes |
| 187 | January 2005 | Nintendo DS |
| 188 | February 2005 | The Legend of Zelda: The Minish Cap |
| 189 | March 2005 | Star Fox: Assault |
| 190 | April 2005 | Killer7 |
| 191 | May 2005 | Nintendo DS / Metroid Prime Hunters |
| 192 | June 2005 | Pokémon Emerald |
| 193 | July 2005 | The Legend of Zelda: Twilight Princess |
| 194 | August 2005 | Mario Kart DS |
| 195 | September 2005 | Shadow the Hedgehog |
| 196 | October 2005 | Harry Potter and the Goblet of Fire |
| 197 | November 2005 | Pokémon XD: Gale of Darkness |
| 198 | December 2005 | Fire Emblem: Path of Radiance |
| 199 | January 2006 | Nintendo Wi-Fi Connection |
| 200 | February 2006 | Resident Evil: Deadly Silence |
| 201 | March 2006 | Chibi-Robo! |
| 202 | April 2006 | Metroid Prime Hunters |
| 203 | May 2006 | New Super Mario Bros. |
| 204 | June 2006 | Castlevania: Portrait of Ruin |
| 205 | July 2006 | The Legend of Zelda: Phantom Hourglass |
| 206 | August 2006 | E3 2006 |
| 207 | September 2006 | Rayman Raving Rabbids |
| 208 | October 2006 | Final Fantasy III |
| 209 | November 2006 | Pokémon Mystery Dungeon |
| 210 | December 2006 | Wii Launch |
| 211 | January 2007 | The Legend of Zelda: Twilight Princess |
| 212 | February 2007 | WarioWare: Smooth Moves |
| 213 | March 2007 | Sonic and the Secret Rings |
| 214 | April 2007 | MySims |
| 215 | May 2007 | Pokémon Diamond & Pearl |
| 216 | June 2007 | NiGHTS: Journey of Dreams |
| 217 | July 2007 | Resident Evil: The Umbrella Chronicles |
| 218 | August 2007 | Soulcalibur Legends |
| 219 | September 2007 | Metroid Prime 3: Corruption |
| 220 | October 2007 | Super Mario Galaxy |
| 221 | November 2007 | Final Fantasy XII: Revenant Wings |
| 222 | December 2007 | Super Smash Bros. Brawl |
| 223 | Holiday 2007 | No More Heroes |
| 224 | January 2008 | Ninja Gaiden: Dragon Sword |
| 225 | February 2008 | Sonic Chronicles: The Dark Brotherhood |
| 226 | March 2008 | Tales of Symphonia: Dawn of the New World |
| 227 | April 2008 | Mario Kart Wii |
| 228 | May 2008 | Final Fantasy IV |
| 229 | June 2008 | Music Games |
| 230 | July 2008 | Castlevania: Order of Ecclesia |
| 231 | August 2008 | MadWorld |
| 232 | September 2008 | Sonic and the Black Knight |
| 233 | October 2008 | Wario Land: Shake It! |
| 234 | November 2008 | Grand Theft Auto: Chinatown Wars |
| 235 | December 2008 | Animal Crossing: City Folk |
| 236 | Holiday 2008 | Holiday 2008 |
| 237 | January 2009 | Teenage Mutant Ninja Turtles |
| 238 | February 2009 | Phantasy Star Zero |
| 239 | March 2009 | Indiana Jones and the Staff of Kings |
| 240 | April 2009 | Pokémon Platinum |
| 241 | May 2009 | Silent Hill: Shattered Memories |
| 242 | June 2009 | Red Steel 2 |
| 243 | July 2009 | Kingdom Hearts 358/2 Days |
| 244 | August 2009 | Mario & Luigi: Bowser’s Inside Story |
| 245 | September 2009 | Final Fantasy Crystal Chronicles: The Crystal Bearers |
| 246 | October 2009 | Avatar |
| 247 | November 2009 | Mario & Sonic at the Olympic Winter Games |
| 248 | December 2009 | New Super Mario Bros. Wii |
| 249 | Holiday 2009 | The Legend of Zelda: Spirit Tracks |
| 250 | January 2010 | 250th Issue |
| 251 | February 2010 | NBA Jam |
| 252 | March 2010 | Pokémon HeartGold & SoulSilver |
| 253 | April 2010 | Scribblenauts 2 |
| 254 | May 2010 | Super Mario Galaxy 2 |
| 255 | June 2010 | Metroid: Other M |
| 256 | July 2010 | Sonic Colors |
| 257 | August 2010 | Dragon Quest IX: Sentinels of the Starry Skies |
| 258 | September 2010 | The Legend of Zelda: Skyward Sword |
| 259 | October 2010 | Disney Epic Mickey |
| 260 | November 2010 | 25 Years of NES |
| 261 | December 2010 | Donkey Kong Country Returns |
| 262 | Holiday 2010 | Kingdom Hearts Re:coded |
| 263 | January 2011 | Mario Sports Mix |
| 264 | February 2011 | Pokémon Black & White |
| 265 | March 2011 | Nintendo 3DS Preview |
| 266 | April 2011 | Pilotwings Resort |
| 267 | May 2011 | The Legend of Zelda: Ocarina of Time 3D |
| 268 | June 2011 | Sonic Generations |
| 269 | July 2011 | Rayman Origins |
| 270 | August 2011 | Star Fox 64 3D |
| 271 | September 2011 | Kirby Mass Attack |
| 272 | October 2011 | Super Mario 3D Land |
| 273 | November 2011 | Mario Kart 7 |
| 274 | December 2011 | Resident Evil: Revelations |
| 275 | January-February 2012 | Kid Icarus: Uprising |
| 276 | March 2012 | Kingdom Hearts 3D: Dream Drop Distance |
| 277 | April 2012 | Epic Mickey 2: The Power of Two |
| 278 | May 2012 | Pokémon Conquest |
| 279 | June 2012 | Castlevania: Lords of Shadow â Mirror of Fate |
| 280 | July 2012 | Wii U Preview |
| 281 | August 2012 | Scribblenauts Unlimited |
| 282 | September 2012 | Pokémon Black 2 & White 2 |
| 283 | October 2012 | Rayman Legends |
| 284 | November 2012 | Wii U Launch |
| 285 | December 2012 | New Super Mario Bros. U |
Nintendo Power: 285 Issues of Maps, Secrets, Hype, and the End of an Era














